R/network_gba.R
network_gba.RdEvaluate network Guilt By Association and report AUROC scores
network_gba( genes, annotation_sets, networks, min = 20, max = 1000, nfold = 3, degrees = 1:length(networks), verbose = FALSE )
| genes | list of genes |
|---|---|
| annotation_sets | list of go term annotations to predict |
| networks | list of networks used for prediction |
| min | filter terms requiring a minimum number of annotations (Default: 20) |
| max | filter terms requiring a maximum number of annotations (Default: 1000) |
| nfold | (Default 3) |
| degrees | (Default 1:length(networks)) |
| verbose | (Default FALSE) |
data.frame with columns anno_id auroc_mean auroc_std degree_null_auroc_mean degree_null_auroc_std