MMM is a research-oriented interest group at the University of Michigan for structure based modeling of biologically relevant molecules. We typically meet on the first Friday of the month at 3pm-4pm to share research, network, and share ideas. We aim to be inclusive across research areas and individuals with different backgrounds.
Date | Room | Topic |
---|---|---|
1/6/2023 | 6215 THSL | CASP15 Recap |
2/10/2023 | 6000 THSL | Physics Simulations <=> Molecular Modeling |
3/10/2023 | 6000 THSL | Machine Learning <=> Molecular Modeling |
4/7/2023 | 6000 THSL | Experimental Data <=> Molecular Modeling |
5/5/2023 | 5000 THSL | RNAP pause sites and Nanobody Design |
6/2/2023 | 5000 THSL | Structure of pre-miR-31 and Dicer Processing / Benchmarking DiffDock for Decoy Discrimination |
7/7/2023 | 5000 THSL | COFACTOR and MetaGO algorithms for structure-based prediction of protein functions |
8/4/2023 | 5000 THSL | Utilizing molecular modeling to investigate potential targets of a novel, selective antimitotic agent (Jessica Teitel) The Structural Landscape of Human Alternative Splicing (Yuxuan Song) |
9/1/2023 | 5000 THSL | PerturbNet predicts single-cell responses to unseen
chemical and genetic perturbations(Weizhou Qian) Tutorial on using MoleculeNodes in Blender to illustrate protein structures (Matthew O'Meara) |
10/6/2023 | 5000 THSL | Dynamics and AI guided molecular design(Terra Sztain-Pedone) Structural systems analysis predicts functionally relevant thermodynamically destabilizing phosphorylation in human cells(Jaie Woodard) |
Meetings will be in the Taubman Health Sciences Library 1135 Catherine St Ann Arbor, MI 48109, and accessible via Zoom
If you would like to join our mailing list for (rare) announcements please fill out this form.
Please send questions to molecular-modeling@umich.edu